Height Requirements
| Magic Kingdom: | |
| Big Thunder Railroad | 40" minimum |
| Space Mountain | 44" minimum |
| Splash Mountain | 40" minimum |
| Stitch's Great Escape | 40" minimum |
| Tomorrowland Speedway | 52" minimum to drive |
| The Barnstormer | 35" minimum |
Epcot: |
|
| Body Wars | 40" minimum |
| Test Track | 40" minimum |
| Soarin' | 40" minimum |
| Mission: SPACE | 44" minimum |
Disney Hollywood Studios: |
|
| Rock n Roller Coaster | 48" minimum |
| Star Tours | 40" minimum |
| Tower of Terror | 40" minimum |
Animal Kingdom: |
|
| Expedition Everest | 44" minimum |
| Dinosaur | 40" minimum |
| Primeval Whirl | 48" minimum |
| Kali River Rapids | 38" minimum |
Blizzard Beach: |
|
| Summit Plummet | 48" minimum |
| Slush Gusher | 48" minimum |
| Downhill Double Dipper | 48" minimum |
| Tike's Peak | 48" maximum |
| Chair Lift | 32" minimum |
| Cross Country Creek | adult supervision required |
Typhoon Lagoon: |
|
| Crush 'n' Gusher | 48" minimum |
| Humunga Kowabunga | 48" minimum |
| Ketchakiddee Creek | 48" maximum |
| Storm Slides | 60" minimum |
| Castaway Creek | adult supervision required |
| Shark Reef | children under 10 must be with an adult |
Disney Quest: |
|
| Buzz Lightyear's AstroBlasters | 51" minimum |
| CyberSpace Mountain | 51" minimum |
| Mighty Ducks Pinball Slam | 48" minimum |
| Pirates of the Caribbean - Battle for Buccaneer Gold | 35" minimum |


